WinSpeed-1                      Twin City Concourse              09/29/13-20:08
 RACE REPORT 
Name: GOLD BAND 2013               Young Bird Race            Flown: 09/29/2013
Release(A): 08:00  Birds: 252   Lofts: 30                Station: JAMESTOWN GPS
Weather (Rel) CLEAR, SSW 6, 45 degrees   (Arr) SUNNY, SSE 13-17, 76 degrees
POS NAME BAND NUMBER CLR Breeders X ARRIVAL MILES TOWIN YPM
1 VICTOREY, D/8 323 AU 13 GOLD BCH   C 15:00:07 293.827 00.00 1230.978
2 VICTOREY, DIC 322 AU 13 GOLD BCH   C 15:03:30 2/  8 03.22 1221.144
3 LEACH, LAR/19 511 AU 13 GOLD BC Ed Hoffman C 15:25:54 306.901 07.06 1211.356
4 WOLSKI, DON/9 312 AU 13 GOLD BLK   H 14:52:50 284.052 06.43 1210.933
5 RAZE, DAMO/35 505 AU 13 GOLD BBWF Ron Hornstein H 14:44:55 278.077 07.21 1208.595
6 RAZE, DAMON 517 AU 13 GOLD CHBB Ed Hoffman H 14:46:31 2/ 35 08.57 1203.863
7 RAZE, DAMON 915 AU 13 GOLD BC Duane Kugler C 14:46:33 3/ 35 08.59 1203.744
8 RAZE, DAMON 983 AU 13 GOLD BB Ed Sawicki C 14:46:34 4/ 35 09.00 1203.690
9 WOLSKI, DON 610 AU 13 GOLD BBAR Da Chen C 14:57:10 2/  9 11.03 1198.355
10 GOLDBERG, /37 717 AU 13 GOLD BBAR Jim Carrol H 15:31:22 306.792 12.42 1196.305
11 ELDRIDGE, M/5 75 AU 13 GOLD BCH Kevin Thao C 15:25:20 302.401 12.57 1195.158
12 WOLSKI, DON 608 AU 13 GOLD BBAR Da Chen C 14:59:11 3/  9 13.04 1192.590
13 RAZE, DAMON 954 AU 13 GOLD RR Sammy Gosnel H 14:51:33 5/ 35 13.59 1189.126
14 VICTOREY, DIC 319 AU 13 GOLD BCH   H 15:19:39 3/  8 19.31 1176.285
15 VICTOREY, DIC 325 AU 13 GOLD BCH   H 15:19:46 4/  8 19.38 1175.973
16 VICTOREY, DIC 326 AU 13 GOLD UNKN   H 15:19:56 5/  8 19.48 1175.528
17 HER, GE   /11 266 AU 13 GOLD BB Chara Yang H 15:35:49 304.177 20.55 1174.483
18 GOLDBERG, ROG 725 AU 13 GOLD DC Tom Lin H 15:40:09 2/ 37 21.29 1173.470
19 GOLDBERG, ROG 138 AU 13 GOLD BBAR   C 15:47:21 3/ 37 28.41 1155.391
20 RAZE, DAMON 913 AU 13 GOLD BC Duane Kugler C 15:03:46 6/ 35 26.12 1154.869
21 WOLSKI, DON 411 AU 13 GOLD BCH Jon Bourgoin C 15:13:22 4/  9 27.15 1153.559
22 LEACH, LARRY 118 AU 13 GOLD BB   C 15:48:39 2/ 19 29.51 1152.536
23 STEHR, JIM/45 101 AU 13 GOLD BP   C 15:48:25 306.728 29.51 1152.518
24 STEHR, JIM 529 AU 13 GOLD BCH Vernon Dean C 15:49:14 2/ 45 30.40 1150.512
25 STEHR, JIM 732 AU 13 GOLD BBAR Don Paltoni C 15:49:14 3/ 45 30.40 1150.512
26 VICTOREY, DIC 318 AU 13 GOLD BCH   C 15:30:22 6/  8 30.14 1148.294
27 Vue, Cher  /1 258 AU 13 GOLD BCH Chara Yang C 15:48:14 305.438 31.31 1148.083
28 STEHR, JIM 61 AU 13 GOLD BBAR John Karyalethe H 15:50:47 4/ 45 32.13 1146.724
29 HER, GE 733 AU 13 GOLD SLAT Don Paltoni H 15:47:46 2/ 11 32.52 1144.475
30 HER, GE 264 AU 13 GOLD BC Chara Yang H 15:47:46 3/ 11 32.52 1144.462
31 RAZE, DAMON 604 AU 13 GOLD BB Chad Blocklinger H 15:10:10 7/ 35 32.36 1137.661
32 REVOIR, DAV/4 4 AU 13 GOLD BBAR   C 15:48:50 302.925 35.42 1137.218
33 RAZE, DAMON 490 AU 13 GOLD PENC Ali Zajil C 15:10:24 8/ 35 32.49 1137.080
34 RAZE, DAMON 970 AU 13 GOLD SMBB Tony Rossi C 15:10:25 9/ 35 32.50 1137.036
35 GOLDBERG, ROG 746 AU 13 GOLD GR Charlie Scott H 15:56:24 4/ 37 37.44 1133.442
36 LUNZER, GAR/9 72 AU 13 GOLD BKC Kevin Thao C 15:51:50 303.685 37.37 1132.820
37 WOLSKI, DON 622 AU 13 GOLD BCH David Laux C 15:21:37 5/  9 35.30 1132.010
38 HOFFMAN, BA/1 46 AU 13 GOLD BBAR   C 15:55:02 305.521 38.11 1131.994
39 GOLDBERG, ROG 708 AU 13 GOLD RC Robert Hamel H 15:58:35 5/ 37 39.55 1128.271
40 LEACH, LARRY 793 AU 13 GOLD BC Jodi Elskamp C 15:59:55 3/ 19 41.07 1125.475
41 LEACH, LARRY 780 AU 13 GOLD BCWF Gullickson C 15:59:56 4/ 19 41.08 1125.440
42 GOLDBERG, ROG 800 AU 13 GOLD BCH Joseph Damato H 16:00:25 6/ 37 41.45 1123.965
43 STEHR, JIM 105 AU 13 GOLD BCH   H 16:01:01 5/ 45 42.27 1122.327
44 REVOIR, DAVE 547 AU 13 GOLD BBAR Tim Wogoman C 15:55:51 2/  4 42.43 1120.449
45 RAZE, DAMON 611 AU 13 GOLD BC Ali Zajil H 15:17:15 10/ 35 39.41 1119.254
46 STEHR, JIM 273 AU 13 GOLD BBAR Nhia Xiong C 16:03:10 6/ 45 44.36 1117.333
47 RAZE, DAMON 304 AU 13 GOLD BBWF   H 15:18:12 11/ 35 40.38 1116.823
48 RAZE, DAMON 305 AU 13 GOLD DC   H 15:18:14 12/ 35 40.40 1116.734
49 HER, GE 478 AU 13 GOLD WHIT Xab Lee C 15:59:36 4/ 11 44.42 1116.225
50 STEHR, JIM 262 AU 13 GOLD BCH Chara Yang H 16:03:45 7/ 45 45.11 1115.986
51 RAZE, DAMON 614 AU 13 GOLD BCPD Ali Zajil H 15:18:53 13/ 35 41.19 1115.063
52 GOLDBERG, ROG 513 AU 13 GOLD BBAR Ed Hoffman C 16:05:02 7/ 37 46.22 1113.266
53 VICTOREY, DIC 366 AU 13 GOLD BCH   H 15:44:39 7/  8 44.31 1112.995
54 Feltenstein/5 455 AU 13 GOLD BCW Tou Xiong C 15:46:32 294.874 44.56 1112.415
55 MACALUS, FR/4 24 AU 13 GOLD BL   H 16:02:56 304.689 47.18 1110.374
56 GOLDBERG, ROG 520 AU 13 GOLD BCH Richer/Bemboom C 16:06:50 8/ 37 48.10 1109.150
57 STEHR, JIM 279 AU 13 GOLD BBAR Lucky Vang H 16:06:45 8/ 45 48.11 1109.107
58 GOLDBERG, ROG 519 AU 13 GOLD BCH Richer/Bemboom H 16:06:58 9/ 37 48.18 1108.846
59 STACEY, JOS/7 722 AU 13 GOLD BL Rostocil C 16:07:40 306.565 49.21 1106.399
60 Vang, Shang/7 80 AU 13 GOLD BL   C 16:04:34 303.662 50.23 1102.971
61 LEACH, LARRY 114 AU 13 GOLD BCPD   C 16:10:05 5/ 19 51.17 1102.136
62 LEACH, LARRY 124 AU 13 GOLD RC   C 16:10:21 6/ 19 51.33 1101.536
63 HER, GE 466 AU 13 GOLD BB Tony Hang H 16:06:10 5/ 11 51.16 1101.148
64 RAZE, DAMON 489 AU 13 GOLD BC Ali Zajil H 15:28:01 14/ 35 50.27 1092.341
65 STACEY, JOSEP 416 AU 13 GOLD R   C 16:14:10 2/  7 55.51 1091.846
66 LUNZER, GARY 515 AU 13 GOLD BBAR Ed Hoffman C 16:10:31 2/  9 56.18 1089.671
67 KEARNS, LEO/3 115 AU 13 GOLD DC   C 16:47:46 326.283 01:01 1088.092
68 STEHR, JIM 781 AU 13 GOLD BBAR Noel Jenney C 16:16:44 9/ 45 58.10 1086.816
69 WOLSKI, DON 963 AU 13 GOLD BBAR Fred Pieper H 15:40:06 6/  9 53.59 1086.536
70 WATTS, ROBE/2 757 AU 13 GOLD BB Miller H 15:36:15 281.627 53.36 1086.329
71 HER, GE 454 AU 13 GOLD BC Ge Her H 16:13:01 6/ 11 58.07 1085.838
72 ELDRIDGE, MAR 51 AU 13 GOLD BCW   C 16:11:42 2/  5 59.19 1082.453
73 ELDRIDGE, MAR 52 AU 13 GOLD BCW   C 16:11:57 3/  5 59.34 1081.903
74 RAZE, DAMON 787 AU 13 GOLD DC Jim Courneya H 15:32:49 15/ 35 55.15 1080.770
75 GOLDBERG, ROG 146 AU 13 GOLD BCH Yang Lee H 16:20:27 10/ 37 01:01 1078.971
76 GOLDBERG, ROG 751 AU 13 GOLD BP Simon Zaujer H 16:20:27 11/ 37 01:01 1078.971
77 GOLDBERG, ROG 543 AU 13 GOLD BKWP Tim Wogoman C 16:20:41 12/ 37 01:02 1078.468
78 RAZE, DAMON 309 AU 13 GOLD DCWF   H 15:34:33 16/ 35 56.59 1076.653
79 RAZE, DAMON 507 AU 13 GOLD BC Ron Hornstein H 15:36:21 17/ 35 58.47 1072.415
80 Vang, Shang 69 AU 13 GOLD SIL   C 16:20:01 2/  7 01:05 1068.890
81 GOLDBERG, ROG 799 AU 13 GOLD BWF Joseph Damato H 16:25:57 13/ 37 01:07 1067.241
82 RAZE, DAMON 979 AU 13 GOLD SILV Bill Booker C 15:41:37 18/ 35 01:04 1060.164
83 RAZE, DAMON 973 AU 13 GOLD SADD Bill Booker C 15:42:01 19/ 35 01:04 1059.262
84 RAZE, DAMON 976 AU 13 GOLD BC Bill Booker C 15:42:19 20/ 35 01:04 1058.559
85 STEHR, JIM 718 AU 13 GOLD BP Jim Carrol H 16:31:17 10/ 45 01:12 1055.887
86 LUNZER, GARY 541 AU 13 GOLD BCH Tim Wogoman C 16:28:40 3/  9 01:14 1050.789
87 RAZE, DAMON 972 AU 13 GOLD OPAL Bill Booker C 15:47:07 21/ 35 01:09 1047.678
88 Vang, Shang 81 AU 13 GOLD BCH   C 16:30:12 3/  7 01:16 1047.554
89 STEHR, JIM 530 AU 13 GOLD BCH Vernon Dean H 16:35:41 11/ 45 01:17 1046.877
90 NELSON, PHI/3 374 AU 13 GOLD BCH   C 16:25:55 300.250 01:16 1044.489
91 NELSON, PHIL 372 AU 13 GOLD BP   C 16:25:56 2/  3 01:16 1044.455
92 Feltenstein, 285 AU 13 GOLD BCH Nhia Thow C 16:17:05 2/  5 01:15 1044.047
93 STEHR, JIM 702 AU 13 GOLD BCH Larry Jenson H 16:38:34 12/ 45 01:20 1041.056
94 STEHR, JIM 759 AU 13 GOLD BBAR Doug Amuneson C 16:38:36 13/ 45 01:20 1040.989
95 STEHR, JIM 745 AU 13 GOLD BCH Charlie Scott C 16:38:40 14/ 45 01:20 1040.856
96 LEACH, LARRY 661 AU 13 GOLD BB Larry Campeau C 16:39:12 7/ 19 01:20 1040.322
97 STEHR, JIM 106 AU 13 GOLD BCP   H 16:43:26 15/ 45 01:24 1031.377
98 STEHR, JIM 727 AU 13 GOLD BBAR Tom Lin H 16:43:30 16/ 45 01:24 1031.245
99 STEHR, JIM 107 AU 13 GOLD BCP   H 16:43:47 17/ 45 01:25 1030.688
100 STEHR, JIM 606 AU 13 GOLD BCH Herb Brunkholz C 16:43:51 18/ 45 01:25 1030.556
101 LEACH, LARRY 712 AU 13 GOLD BC Codney C 16:44:21 8/ 19 01:25 1030.098
102 STACEY, JOSEP 419 AU 13 GOLD BL   C 16:43:56 3/  7 01:25 1029.814
103 STEHR, JIM 110 AU 13 GOLD BBAR   C 16:44:52 19/ 45 01:26 1028.560
104 Kaiyalethe,/2 282 AU 13 GOLD UNKN Nhia Thow C 16:38:09 302.194 01:26 1026.464
105 RAZE, DAMON 951 AU 13 GOLD DC Sammy Gosnel C 15:57:37 22/ 35 01:20 1024.658
106 RAZE, DAMON 785 AU 13 GOLD WHT Jim Courneya H 15:58:14 23/ 35 01:20 1023.333
107 STEHR, JIM 783 AU 13 GOLD BBAR Noel Jenney C 16:47:58 20/ 45 01:29 1022.521
108 GOLDBERG, ROG 135 AU 13 GOLD BBAR   H 16:48:37 14/ 37 01:29 1021.478
109 KEARNS, LEON 120 AU 13 GOLD RC   C 17:22:52 2/  3 01:36 1020.239
110 GOLDBERG, ROG 132 AU 13 GOLD BCH   H 16:52:36 15/ 37 01:33 1013.838
111 STEHR, JIM 996 AU 13 GOLD BCH Herb Brunkholz H 16:52:52 21/ 45 01:34 1013.118
112 LUNZER, GARY 778 AU 13 GOLD GR Gullickson C 16:48:55 4/  9 01:34 1010.558
113 REVOIR, DAVE 1 AU 13 GOLD BCH   C 16:54:48 3/  4 01:41 996.941
114 STEHR, JIM 782 AU 13 GOLD BBAR Noel Jenney H 17:02:13 22/ 45 01:43 995.647
115 GOLDBERG, ROG 539 AU 13 GOLD BBAR Tim Wogoman H 17:05:39 16/ 37 01:46 989.590
116 STACEY, JOSEP 772 AU 13 GOLD BKC Joe Fisher C 17:07:54 4/  7 01:49 984.767
117 NELSON, PHIL 373 AU 13 GOLD BP   C 16:57:01 3/  3 01:47 984.001
118 MACALUS, FRED 13 AU 13 GOLD BCH   H 17:05:47 2/  4 01:50 982.511
119 STACEY, JOSEP 417 AU 13 GOLD W   C 17:11:08 5/  7 01:52 978.990
120 LEACH, LARRY 654 AU 13 GOLD BLWF Doug Amuneson C 17:12:18 9/ 19 01:53 977.993
121 LUNZER, GARY 512 AU 13 GOLD BCH Ed Hoffman C 17:08:06 5/  9 01:53 975.188
122 WOLSKI, DON 969 AU 13 GOLD BCH Tony Rossi C 16:34:45 7/  9 01:48 971.183
123 WOLSKI, DON 619 AU 13 GOLD BCH David Laux H 16:35:30 8/  9 01:49 969.770
124 GOLDBERG, ROG 743 AU 13 GOLD BBAR Bill Jeffers C 17:17:09 17/ 37 01:58 969.164
125 GOLDBERG, ROG 797 AU 13 GOLD GR Dave Brotzler H 17:17:20 18/ 37 01:58 968.845
126 STEHR, JIM 728 AU 13 GOLD BCH Tom Lin H 17:18:40 23/ 45 02:00 966.330
127 RAZE, DAMON 964 AU 13 GOLD BBPD Kenny Sweeney C 16:28:39 24/ 35 01:51 962.145
128 LUNZER, GARY 71 AU 13 GOLD BCH Kevin Thao C 17:15:46 6/  9 02:01 961.735
129 STEHR, JIM 701 AU 13 GOLD BBAR Larry Jenson H 17:23:12 24/ 45 02:04 958.551
130 RAZE, DAMON 957 AU 13 GOLD BB Roberto Alveras C 16:31:06 25/ 35 01:53 957.545
131 RUDOLPH, PA/1 66 AU 13 GOLD BWF   C 17:19:35 304.425 02:04 957.477
132 LEACH, LARRY 779 AU 13 GOLD RC Gullickson C 17:24:51 10/ 19 02:06 956.255
133 STEHR, JIM 462 AU 13 GOLD BCH Tony Hang H 17:27:19 25/ 45 02:08 951.595
134 STEHR, JIM 281 AU 13 GOLD BCH Lao Vang H 17:27:42 26/ 45 02:09 950.953
135 ELDRIDGE, MAR 49 AU 13 GOLD RC   C 17:31:14 4/  5 02:18 931.739
136 STEHR, JIM 726 AU 13 GOLD BBAR Tom Lin H 18:03:02 27/ 45 02:44 895.233
137 STEHR, JIM 104 AU 13 GOLD BCH   C 18:09:32 28/ 45 02:50 885.686
138 Kaiyalethe, J 33 AU 13 GOLD BL   C 18:07:56 2/  2 02:55 874.869
139 HER, GE 734 AU 13 GOLD BC Don Paltoni C 18:15:54 7/ 11 03:01 869.210
140 WOLSKI, DON 621 AU 13 GOLD BBAR David Laux H 17:51:34 9/  9 03:05 845.075
141 RAZE, DAMON 607 AU 13 GOLD PENC Da Chen H 17:43:11 26/ 35 03:05 839.187
No clockings were reported from LAVELLE, TOM out of 1 entries.
No clockings were reported from ERICKSON, RICHARD out of 1 entries.
No clockings were reported from CLEMENTE, JOSE out of 6 entries.
No clockings were reported from SCHULTZ, DEAN out of 10 entries.
No clockings were reported from SCHIPP, DALE & CAROL out of 5 entries.
No clockings were reported from BOURGOIN, JON out of 1 entries.
No clockings were reported from SNAVELY, LYLE out of 6 entries.
No clockings were reported from Thao, Chong out of 3 entries.
No clockings were reported from EISENRICH, TOM out of 1 entries.