Official Gold Band Report 2015

WinSpeed-1                      Twin City Concourse              09/27/15-11:28
                                 Weekly Race Report                      Page 1
Official Race Report
Name: GOLD BAND 2015                Young Bird Race            Flown: 09/26/2015
Release(B): 08:00  Birds: 227   Lofts: 29                 Station: NORFOLK GPS
Weather (Rel) CLEAR, CALM, 54 degrees    (Arr) CLEAR, SSE 8, 75 degrees
POS NAME BAND BREEDER NUMBER CLR X ARRIVAL MILES TOWIN YPM
1 THAO, KOUA /4 7696   AU 15 ARPU BBAR C 14:09:37 298.928 0 1423.43
2 RUDOLPH, P/14 7357 Bart Hoffman AU 15 ARPU BBAR C 14:08:43 297.850 0.26 1421.73
3 Vue, Cher  /1 7500 Kevin Thao AU 15 ARPU BBAR C 14:09:50 298.156 1.1 1418.924
4 Vang, Shang/6 7730   AU 15 ARPU UNKN C 14:07:01 295.858 1.11 1418.795
5 Vang, Shang 7726   AU 15 ARPU UNKN C 14:07:17 2/  6 1.27 1417.765
6 Vang, Shang 7731   AU 15 ARPU UNKN C 14:07:18 3/  6 1.28 1417.701
7 GOLLA, DAL/11 7511 Yang Vang AU 15 ARPU UNKN H 14:21:56 303.215 7 1397.282
8 Vang, Shang 7728   AU 15 ARPU UNKN C 14:14:04 4/  6 8.14 1392.055
9 Feltenstei/20 7414 Nicholas Zervas AU 15 ARPU BBAR C 14:19:49 297.979 11.22 1380.807
10 Feltenstein, 7457 Shane Aherns AU 15 ARPU BBAR C 14:20:02 2/ 20 11.35 1380.02
11 Feltenstein, 7492 George Hovell AU 15 ARPU BBAR C 14:20:12 3/ 20 11.45 1379.415
12 REVOIR, DA/19 7302 Larry Campeau AU 15 ARPU PEN C 14:36:16 310.352 12.31 1378.441
13 REVOIR, DAVE 7797   AU 15 ARPU SLAT H 14:36:17 2/ 19 12.32 1378.383
14 REVOIR, DAVE 7798   AU 15 ARPU BP H 14:36:24 3/ 19 12.39 1377.977
15 Feltenstein, 7454 Doug Amundson AU 15 ARPU BBAR C 14:21:18 4/ 20 12.51 1375.436
16 VICTOREY, D/5 7215   AU 15 APRU BKW C 14:21:00 297.461 13.11 1374.126
17 VICTOREY, DIC 7209   AU 15 APRU BKC C 14:21:03 2/  5 13.14 1373.946
18 THAO, KOUA 7539 Shane Aherns AU 15 ARPU BP C 14:24:31 2/  4 14.53 1368.271
19 RAZE, DAMO/12 7229 Tom Eisenrich AU 15 ARPU BC H 14:31:51 304.472 15.24 1367.463
20 REVOIR, DAVE 7800 Larry Campeau AU 15 ARPU BBAR H 14:40:25 4/ 19 16.4 1364.154
21 THAO, KOUA 7700   AU 15 ARPU BWF C 14:27:24 3/  4 17.46 1358.087
22 RUDOLPH, PAUL 7353 Bart Hoffman AU 15 ARPU BBAR H 14:26:39 2/ 14 18.22 1355.788
23 LANGENBERGE/4 7340   AU 15 ARPU UNKN C 14:27:28 296.893 20.21 1348.614
24 LUNZER, GAR/4 7308   AU 15 ARPU BBAR H 14:31:07 299.099 21.17 1345.954
25 LEACH, LAR/16 7119   AU 15 ARPU DC C 14:35:28 301.918 22.1 1343.638
26 THAO, KOUA 7692   AU 15 ARPU BCP C 14:32:49 4/  4 23.11 1339.36
27 NELSON, PHI/9 7233   AU 15 ARPU BCH C 14:38:57 303.073 24.12 1337.032
28 RUDOLPH, PAUL 7317   AU 15 ARPU BCH C 14:32:08 3/ 14 23.51 1336.83
29 NELSON, PHIL 7234   AU 15 ARPU BCH C 14:39:16 2/  9 24.31 1335.972
30 Feltenstein, 7439 Nhia Thao AU 15 ARPU BBAR C 14:32:48 5/ 20 24.21 1335.167
31 GOLLA, DALE 7613   AU 15 ARPU UNKN H 14:40:02 2/ 11 25.06 1334.06
32 LEE, TERRY /6 7256   AU 15 ARPU BB H 14:34:29 298.195 25.47 1330.367
33 LEACH, LARRY 7759 Rich Anderson AU 15 ARPU DC C 14:39:38 2/ 16 26.19 1329.651
34 STEHR, JIM/23 7628 Nhia Xiong AU 15 ARPU BBAR C 14:28:27 292.550 26.43 1325.52
35 REVOIR, DAVE 7761 Don Meyer AU 15 ARPU BBAR H 14:53:49 5/ 19 30.04 1319.98
36 GOLLA, DALE 7606   AU 15 ARPU UNKN H 14:44:20 3/ 11 29.24 1319.872
37 RUDOLPH, PAUL 7362 Bart Hoffman AU 15 ARPU BBAR C 14:37:42 4/ 14 29.25 1318.118
38 RAZE, DAMON 7220   AU 15 ARPU BB C 14:47:02 2/ 12 30.34 1316.488
39 STEHR, JIM 7376 Gerald Kress AU 15 ARPU ML C 14:32:39 2/ 23 30.55 1311.341
40 LEACH, LARRY 7449 Doug Amundson AU 15 ARPU BBWF C 14:46:40 3/ 16 33.22 1306.623
41 RUDOLPH, PAUL 7352 Bob Koran AU 15 ARPU BBAR H 14:42:48 5/ 14 34.31 1301.429
42 RAZE, DAMON 7255   AU 15 ARPU BC H 14:52:21 3/ 12 35.54 1299.488
43 LUNZER, GARY 7312   AU 15 ARPU BCH H 14:45:41 2/  4 35.51 1297.625
44 RUDOLPH, PAUL 7318   AU 15 ARPU BKC C 14:44:15 6/ 14 35.58 1296.761
45 VANG, LENG /5 7494 Cheming Thao AU 15 ARPU BCH C 14:40:49 295.279 35.43 1296.582
46 GOLLA, DALE 7528   AU 15 ARPU UNKN H 14:53:17 4/ 11 38.21 1291.289
47 STEHR, JIM 7325   AU 15 ARPU BBAR C 14:40:43 3/ 23 38.59 1284.943
48 Feltenstein, 7516 Yedang Vang AU 15 ARPU BBAR C 14:50:08 6/ 20 41.41 1278.738
49 REVOIR, DAVE 7794 Larry Jensen AU 15 ARPU BBAR H 15:07:19 6/ 19 43.34 1278.278
50 RAZE, DAMON 7245   AU 15 ARPU BB C 15:00:38 4/ 12 44.1 1273.929
51 LEE, TERRY 7554   AU 15 ARPU GRZ H 14:52:31 2/  6 43.49 1272.211
52 VICTOREY, DIC 7211   AU 15 APRU BKC C 14:53:49 3/  5 46 1265.153
53 VICTOREY, DIC 7202   AU 15 APRU SIL C 14:55:35 4/  5 47.46 1259.775
54 NELSON, PHIL 7249   AU 15 ARPU BCH C 15:08:13 3/  9 53.28 1245.652
55 NELSON, PHIL 7238   AU 15 ARPU BCH C 15:08:51 4/  9 54.06 1243.812
56 LEACH, LARRY 7651 Lisardo Torres AU 15 ARPU BC C 15:07:34 4/ 16 54.16 1242.75
57 Feltenstein, 7514 Paul Rehberg AU 15 ARPU BBAR C 15:02:06 7/ 20 53.39 1242.485
58 REVOIR, DAVE 7508 Lue Thao AU 15 ARPU BCH C 15:20:25 7/ 19 56.4 1240.256
59 STEHR, JIM 7646 Jose Rublo AU 15 ARPU BBAR C 14:56:00 4/ 23 54.16 1237.735
60 RUDOLPH, PAUL 7358 Bart Hoffman AU 15 ARPU BBAR H 15:04:05 7/ 14 55.48 1236.115
61 VANG, LENG 7497 Cheming Thao AU 15 ARPU BBAR C 15:01:24 2/  5 56.18 1233.25
62 RUDOLPH, PAUL 7359 Bart Hoffman AU 15 ARPU BBAR C 15:05:44 8/ 14 57.27 1231.324
63 RUDOLPH, PAUL 7361 Bart Hoffman AU 15 ARPU BCH H 15:06:22 9/ 14 58.05 1229.495
64 STACEY, JOS/2 7199   AU 15 ARPU BK H 15:12:03 300.748 1:00 1225.127
65 VANG, JONAT/5 7347   AU 15 ARPU BBAR C 15:19:48 305.431 1:02 1222.304
66 Feltenstein, 7765 Rich Bemboom AU 15 ARPU BBAR C 15:10:09 8/ 20 1:01 1219.232
67 RAMUS, JOH/14 7650 Mike Xiong AU 15 ARPU BB C 15:06:05 295.141 1:01 1219.113
68 GOLDBERG, R/6 7757 Vernon Dean AU 15 ARPU BBAR C 15:06:05 294.322 1:02 1215.763
69 STEHR, JIM 7755 Vernon Dean AU 15 ARPU BBAR C 15:05:02 5/ 23 1:03 1211.429
70 SCHIPP, DAL/6 7738   AU 15 ARPU BBAR H 15:13:10 296.185 1:06 1203.43
71 NONNEMACHER/6 7780   AU 15 ARPU BBAR C 15:04:39 290.301 1:05 1203.178
72 NONNEMACHER, 7779   AU 15 ARPU RC C 15:05:03 2/  6 1:06 1202.046
73 LEACH, LARRY 7426 Ed Hoffman AU 15 ARPU BB C 15:22:11 5/ 16 1:08 1201.676
74 LUNZER, GARY 7305   AU 15 ARPU SIL H 15:18:55 3/  4 1:09 1199.372
75 LEE, TERRY 7556 Lue Her AU 15 ARPU BB H 15:17:36 3/  6 1:08 1199.303
76 RAMUS, JOHN 7131   AU 15 ARPU BB C 15:13:22 2/ 14 1:08 1198.616
77 STEHR, JIM 7328   AU 15 ARPU BBAR C 15:12:56 6/ 23 1:11 1189.323
78 Feltenstein, 7493 George Hovell AU 15 ARPU BBAR C 15:22:47 9/ 20 1:14 1184.445
79 TROJE, FRA/12 7115   AU 15 ARPU SIL C 15:19:59 294.584 1:15 1178.359
80 TROJE, FRANK 7102   AU 15 ARPU BCWF C 15:20:00 2/ 12 1:15 1178.337
81 VANG, JONATHA 7344   AU 15 ARPU BBAR C 15:37:14 2/  5 1:19 1175.7
82 Feltenstein, 7515 Yedang Vang AU 15 ARPU BBAR C 15:26:32 10/ 20 1:18 1174.498
83 RAZE, DAMON 7223   AU 15 ARPU BBWF C 15:37:18 5/ 12 1:20 1171.765
84 NELSON, PHIL 7250   AU 15 ARPU BCH C 15:37:22 5/  9 1:22 1166.261
85 LEE, TERRY 7260   AU 15 ARPU BBPD H 15:34:32 4/  6 1:25 1154.608
86 SCHIPP, DALE 7737   AU 15 ARPU BBAR H 15:31:36 2/  6 1:25 1154.308
87 NONNEMACHER, 7379   AU 15 ARPU BBAR C 15:24:40 3/  6 1:25 1149.017
88 LEACH, LARRY 7460 Robert Hall AU 15 ARPU BLK C 15:42:41 6/ 16 1:29 1148.456
89 STEHR, JIM 7326   AU 15 ARPU BCH C 15:30:07 7/ 23 1:28 1143.92
90 GOLDBERG, ROG 7450 Doug Amundson AU 15 ARPU BBAR H 15:33:04 2/  6 1:29 1143.355
91 REVOIR, DAVE 7304 Larry Campeau AU 15 ARPU BBAR H 16:00:45 8/ 19 1:37 1136.201
92 GOLLA, DALE 7423 David Kowalski AU 15 ARPU UNKN H 15:51:24 5/ 11 1:36 1132.09
93 SCHIPP, DALE 7752 Ron DesLauriers AU 15 ARPU BBAR H 15:43:44 3/  6 1:37 1124.106
94 VANG, LENG 7603 #N/A AU 15 ARPU BWF C 15:42:44 3/  5 1:37 1123.091
95 Feltenstein, 7518 Allen Strickland AU 15 ARPU BBAR C 15:47:00 11/ 20 1:38 1123.024
96 RUDOLPH, PAUL 7314   AU 15 ARPU BWF C 15:47:24 10/ 14 1:39 1121.557
97 STEHR, JIM 7408 John Tierney AU 15 ARPU BBAR C 15:42:18 8/ 23 1:40 1113.773
98 RAZE, DAMON 7218   AU 15 ARPU BC C 16:02:21 6/ 12 1:45 1110.909
99 STEHR, JIM 7369 Robert Westerhof AU 15 ARPU BCH C 15:48:24 9/ 23 1:46 1099.268
100 TROJE, FRANK 7107   AU 15 ARPU BB C 15:51:59 3/ 12 1:47 1098.465
101 LUNZER, GARY 7306   AU 15 ARPU BCH H 15:59:50 4/  4 1:50 1097.097
102 VANG, JONATHA 7348   AU 15 ARPU BBAR C 16:12:16 3/  5 1:54 1092.028
103 RUDOLPH, PAUL 7319   AU 15 ARPU BBAR C 16:06:42 11/ 14 1:58 1077.082
104 REVOIR, DAVE 7301 Larry Campeau AU 15 ARPU SIL C 16:27:52 9/ 19 2:04 1075.535
105 Vang, Shang 7725   AU 15 ARPU UNKN C 16:06:01 5/  6 2:00 1071.403
106 Feltenstein, 7496 Cheming Thao AU 15 ARPU BBAR C 16:15:09 12/ 20 2:06 1059.178
107 GOLDBERG, ROG 7410 John Tierney AU 15 ARPU BBAR H 16:10:21 3/  6 2:06 1056.42
108 RUDOLPH, PAUL 7316   AU 15 ARPU BBAR C 16:17:31 12/ 14 2:09 1053.664
109 NELSON, PHIL 7237   AU 15 ARPU BBAR C 16:28:45 6/  9 2:14 1048.47
110 Feltenstein, 7766 Rich Bemboom AU 15 ARPU BBAR C 16:20:24 13/ 20 2:11 1048.065
111 RAZE, DAMON 7251   AU 15 ARPU BC C 16:31:50 7/ 12 2:15 1046.916
112 REVOIR, DAVE 7384 Edward Staehler AU 15 ARPU DC H 16:42:04 10/ 19 2:18 1046.281
113 GOLDBERG, ROG 7448 Ed Hoffman AU 15 ARPU BCH C 16:15:48 4/  6 2:11 1044.808
114 NONNEMACHER, 7381   AU 15 ARPU BBAR C 16:09:11 4/  6 2:10 1044.454
115 RAZE, DAMON 7219   AU 15 ARPU CHOC C 16:34:22 8/ 12 2:17 1041.787
116 GOLDBERG, ROG 7125   AU 15 ARPU BCH H 16:19:58 5/  6 2:16 1036.1
117 STEHR, JIM 7619 Tou Xiong AU 15 ARPU GR C 16:17:11 10/ 23 2:15 1035.628
118 STEHR, JIM 7371 Robert Westerhof AU 15 ARPU BBAR C 16:17:17 11/ 23 2:15 1035.419
119 LEE, TERRY 7553   AU 15 ARPU DC H 16:27:38 5/  6 2:18 1033.859
120 VANG, JONATHA 7467 Doug Strom AU 15 ARPU BBAR C 16:40:56 4/  5 2:23 1031.933
121 Feltenstein, 7402 Jose Abrego AU 15 ARPU BBAR C 16:34:21 14/ 20 2:25 1019.64
122 REVOIR, DAVE 7621 Tou Xiong AU 15 ARPU BP H 17:05:22 11/ 19 2:41 1001.579
123 STEHR, JIM 7437 Nhia Thao AU 15 ARPU BCP C 16:44:09 12/ 23 2:42 982.346
124 LEACH, LARRY 7644 Lisardo Torres AU 15 ARPU BC C 17:04:12 7/ 16 2:50 976.422
125 RAMUS, JOHN 7649 Mike Xiong AU 15 ARPU BB C 16:56:09 3/ 14 2:51 968.842
126 RAMUS, JOHN 7653 Lisardo Torres AU 15 ARPU BB C 16:57:31 4/ 14 2:52 966.37
127 NONNEMACHER, 7380   AU 15 ARPU BBAR C 16:49:43 5/  6 2:50 964.534
128 LEACH, LARRY 7124   AU 15 ARPU BB C 17:31:19 8/ 16 3:18 930.072
129 LANGENBERGER, 7639 Tim Wogoman AU 15 ARPU UNKN C 17:24:07 2/  4 3:17 926.299
130 LEACH, LARRY 7387 Wayne Zach AU 15 ARPU BBP C 17:37:52 9/ 16 3:24 919.544
131 REVOIR, DAVE 7385 Edward Staehler AU 15 ARPU BCH H 17:54:10 12/ 19 3:30 919.317
132 SCHIPP, DALE 7733   AU 15 ARPU UNKN H 17:28:30 4/  6 3:22 916.949
133 REVOIR, DAVE 7544 Dan Feltenstein/Vince Meyer AU 15 ARPU DC C 17:56:11 13/ 19 3:32 916.207
134 LEACH, LARRY 7122   AU 15 ARPU BC C 17:46:47 10/ 16 3:33 905.56
135 REVOIR, DAVE 7796   AU 15 ARPU DCP C 18:07:35 14/ 19 3:43 899.017
136 RAZE, DAMON 7227   AU 15 ARPU SILV C 18:03:02 9/ 12 3:46 888.588
137 REVOIR, DAVE 7374 Randy Del Rosario AU 15 ARPU BBAR H 18:18:46 15/ 19 3:55 882.768
138 NELSON, PHIL 7235   AU 15 ARPU BBAR C 18:07:12 7/  9 3:52 878.473
139 LEACH, LARRY 7388 Wayne Zach AU 15 ARPU DC C 18:07:59 11/ 16 3:54 873.979
140 RAMUS, JOHN 7770 Tim Bittner AU 15 ARPU BCP C 17:55:25 5/ 14 3:50 872.389
141 LANGENBERGER, 7341   AU 15 ARPU UNKN C 17:59:04 3/  4 3:51 872.258
142 STEHR, JIM 7412 John Tierney AU 15 ARPU BBAR C 17:51:34 13/ 23 3:49 870.394
143 LANGENBERGER, 7342   AU 15 ARPU UNKN C 18:01:39 4/  4 3:54 868.512
144 LEACH, LARRY 7118   AU 15 ARPU BBP C 18:13:19 12/ 16 4:00 866.389
145 STEHR, JIM 7368 Robert Westerhof AU 15 ARPU BBAR C 17:54:33 14/ 23 3:52 866.026
146 RAZE, DAMON 7254   AU 15 ARPU CHOC C 18:33:02 10/ 12 4:16 846.485
147 LEACH, LARRY 7121   AU 15 ARPU GRIZ C 18:31:58 13/ 16 4:18 840.81
148 Feltenstein, 7519 Allen Strickland AU 15 ARPU BBAR C 18:29:17 15/ 20 4:20 833.409
149 Feltenstein, 7495 Cheming Thao AU 15 ARPU BBAR C 18:29:36 16/ 20 4:21 832.99
150 STACEY, JOSEP 7200   AU 15 ARPU BB H 18:39:05 2/  2 4:27 828.242
151 SCHIPP, DALE 7736   AU 15 ARPU BCH H 18:30:50 5/  6 4:24 826.344
152 RAMUS, JOHN 7769 Tim Bittner AU 15 ARPU BC C 18:45:17 6/ 14 4:40 804.988
153 LEE, TERRY 7259   AU 15 ARPU BB H 19:02:53 6/  6 4:54 791.714
154 NONNEMACHER, 7781   AU 15 ARPU BCH C 19:10:02 6/  6 5:11 762.543
155 LEACH, LARRY 7120   AU 15 ARPU BLK C -08:07:41 14/ 16 6:50 678.04
--- --------------- ---- --------------- ---- -- --------- --------- ----- ---------
No clockings were reported from FREMONT, TOM out of 2 entries.
No clockings were reported from Thao, Chong out of 1 entries.
No clockings were reported from Xiong/Vang, Jay/Lor out of 4 entries.
No clockings were reported from Yang/Moua, Wa/Hue out of 5 entries.
No clockings were reported from CLEMENTE, JOSE out of 2 entries.
No clockings were reported from PEREZ, JAVIER  out of 3 entries.